Sorcery and Steam
Equipment
Firearms
Light WeaponsName | Cost | Damage | Crit | Range Increment | Weight |
Matchlock pistol, light | 80 gp | 1d10 | x3 | 50 ft. | 4 lb. |
Matchlock pistol, heavy | 120 gp | 2d6 | x3 | 50 ft. | 6 lb. |
Flintlock pistol, light | 90 gp | 1d10 | x3 | 60 ft. | 6 lb. |
Percussion cap pistol, holdout | 90 gp | 1d8 | x3 | 20 ft. | 3 lb. |
Percussion cap pistol, light | 120 gp | 1d10 | x3 | 50 ft. | 4 lb. |
Name | Cost | Damage | Crit | Range Increment | Weight |
Flintlock pistol, heavy | 130 gp | 2d6 | x3 | 60 ft. | 6 lb. |
Flintlock pistol, double-barrel | 200 gp | 1d10 | x3 | 60 ft. | 8 lb. |
Percussion cap pistol, medium | 180 gp | 2d6 | x3 | 60 ft. | 5 lb. |
Percussion cap pistol, heavy | 220 gp | 2d8 | x3 | 60 ft. | 6 lb. |
Percussion cap pistol, double-barrel | 250 gp | 1d10 | x3 | 50 ft. | 6 lb. |
Percussion cap pistol, revolver | 500 gp | 1d10 | x3 | 50 ft. | 6 lb. |
Pepperbox Revolver (Percussion) | 300gp | 1d8 | x3 | 40 ft. | 3 lb. |
Dwarven tunnel gun (flintlock) | 100 gp | 2d8 | x3 | 20 ft. | 6 lb. |
Name | Cost | Damage | Crit | Range Increment | Weight |
Flintlock musket | 180 gp | 2d8 | x3 | 100 ft. | 15 lb. |
Flintlock musket, double-barrel | 350 gp | 2d8 | x3 | 100 ft. | 18 lb. |
Blunderbuss (flintlock) | 100 gp | 1d10 | x3 | 15 ft.(10ft wide line) | 12 lb. |
Percussion cap musket | 250 gp | 2d10 | x3 | 75 ft. | 12 lb. |
Percussion cap musket, double-barrel | 450 gp | 2d10 | x3 | 75 ft. | 15 lb. |
Volley Gun(Flintlock) | 500 gp | 6d10 | x3 | 40 ft. | 100 lb. |
Ogre gun (Matchlock) | 400 gp | 2d12 | x3 | 30 ft.(Line) | 100 lb. |
The Volley and Ogre Guns are Exotic Weapons. Their immense recoil effectively Bull rush attacks the firer(DC 20).